WELCOME TO THE 2020 NACA VIRTUAL CONFERENCE
THIS PAGE IS “UNDER CONSTRUCTION” SO DATA IS SUBJECT TO CHANGE.
Agenda for the 2020 NACA Virtual Conference TBA. The agenda below was the one planned for Nashville and we will be trying to offer all the sessions as webinars.
TOPIC | PRESENTER (S) | ||
|
|||
|
Conference Welcome | Brian Felix CCA – Chairman NACA | |
|
Keynote- Construction in the Time of Crisis | Jake Ortego CCA/CCP | |
|
Beyond The Hard Hat: Construction Fraud Audit Analytics |
Melissa Goddard CCA/CCP, CFE, CRIS, PI
|
|
|
Effective Report Writing | Vinson Chapman CCA – HPM Audit & Contract Services | |
|
|||
|
The Role of Auditors in Construction Contract Negotiations | Laura Rogers CCA – Broward County Office of the County Auditor | |
|
Mock Mediation | John Sier JD CCP – KITCH | |
|
The Pitfalls of Lump Sum General Conditions | Laura Kiefer CCA/CCP & Henry Woods CCA | |
5:30 – 7:00 | Virtual Happy Hour discussion | ||
|
TOPIC | PRESENTER (S) | |
11:30 – 12:30 | No More Paper Pay Apps | Adam Rouse CCA/CCP – BDO | |
1:00 – 2:00 | Managing Construction Change Orders: Fact or Fiction? | Marvin Johnson CCA/CCP |
|
2:15 – 3:15 | Surety Bonds & Construction Audits: What Auditors Need to Know | Amar Patel CCA | |
|
|||
11:30 – 12:30 |
How to Research Project Specifications, Submittals, and RFIs to Identify Potential Cost Recovery Audit Findings |
Rich Townsend CCA & Clay Addison- RL Townsend & Associates, LLC. | |
2:15 – 3:15 | Value of Engaging Audit for Construction Projects Early | Ed Travers CCA and Kenneth Brzozowski CCA/CCP | |
3:15-3:25 | CURT Presentation | Rob Fischer – Construction Users Round Table | |
1:00 – 1:50 | Accounting and Control Requirements: Achieving the Gold Standard | John Wisz CCA/CCP | |
2:00 – 2:50 | Construction Project Audit – A Comprehensive Approach | Ken Che CCA/CCP | |
3:10 – 4:00 | Bringing Clarity to the Foggy World of Construction Audit | Tony Khoury CCA/CCP CFE | |
4:10 – 5:00 | The Lump Sum Conundrum: Getting beyond the Façade | John Wisz CCA/CCP | |
TOPIC | PRESENTER (S) | ||
8:00 – 8:50 | Construction Monitoring: Identifying small issues before they become big problems. | Alex Koltsov CCA | |
9:00 – 9:50 | Red flags and real life case studies in the identification of fraud in construction projects across Latin America. | Felipe Andre Gutierrez – CONEXIG | |
10:00 – 10:50 | Follow the LLC – Who is Your Actual Business Partner? |
Brad Sargent CCA / Spencer – The Sargent Consulting Group |
|
11:00 – 11:50 | “Black Swan Risk: How Can Construction Auditors Assess the Unexpected? | Paul Pettit CCA | |
11:50 – 12:15 | Conference Wrap Up | Brian Felix – Chairman – NACA | |