The Conference will feature 16 sessions with 16 CPE credits over the two days. You can look forward to the amenities listed below the schedule.
Date | Time | Presenter | Topic | CPE |
12-Sep | 7:00 – 8:00 am | Breakfast | ||
12-Sep | 8:00 – 8:15 am | Brian Felix CCA | Opening remarks | |
12-Sep | 8:20 – 9:10 am | Jake Ortego CCA/CCP | Ortego Equation | 1 |
12-Sep | 9:15 – 10:05 am | Laura Fox CCA/CCP / Bob Hardy CCA/CCP | What’s Wrong with Today’s GMP? | 1 |
12-Sep | 10:05 -10:20 am | Break | ||
12-Sep | 10:25 -11:15 am | Brian Perlberg JD / John Sier JD CCP / Tina Haubert CCA | ConcenousDocs Update & a review of the definition of costs and possible modifications to address the information needed for a meaningful audit. | 1 |
12-Sep | 11:20 – 12:10 pm | Rich Townsend CCA |
What Every Owner Needs to Know When Using CMAR and Design-Build Cost Plus Fee Contracts – How to Maximize Value Received |
1 |
12-Sep | 12:10 – 1:00 pm | Lunch | ||
12-Sep | 1:00 – 1:50 pm | Patrick Reiser CCA | Change Order Reviews – Micro-Audits in Real-Time | 1 |
12-Sep | 1:55 – 2:45 pm | Adam Rouse CCA | Construction Audit: Auditor vs Contractor | 1 |
12-Sep | 2:45 – 3:00 pm | Break | ||
12-Sep | 3:00 – 3:50 pm | John Wisz CCA | The FINAL ACCOUNTING: What is it? What does it look like? | 1 |
12-Sep | 3:55 – 4:45 pm | Keith Hosmer CCA | TBA | 1 |
12-Sep | 5:30 -7:30 pm | Reception – O’Malley’s Pub | ||
13-Sep | 7:00 – 8:00 am | Breakfast | ||
13-Sep | 8:00 – 8:50 am | Paul Petit CCA | Construction Fraud: Post COVID | 1 |
13-Sep | 8:55 – 9:45 am | Marvin Johnson CCA | Poor project management delivery and the adverse impact to the construction audit and controls process. | 1 |
13-Sep | 9:45 -10:00 am | Break | ||
13-Sep | 10:00 -10:50 am | Vinson Chapman CCA | TBA | 1 |
13-Sep | 10:55 – 11:45 pm | Ed Travers CCA/Ken Brzozowski CCA | Create a Culture & Environment Suitable for a Successful Construction Project and Audit:
“Audit is NOT the new four-letter word” |
1 |
13-Sep | 11:50 – 12:45 pm | Lunch | ||
13-Sep | 12:45 – 1:35 pm | Brad Sargent CCA/Jim Spencer CCA | Deep dive on data – part 1- Learn What Your Data Can Tell You about Your Business | 1 |
13-Sep | 1:40 – 2:30 pm | Ben Evans CCA | Deep dive on data part 2- Data & Document Collection in Construction Audits | 1 |
13-Sep | 2:30 – 2:45 pm | Break | ||
13-Sep | 2:45 – 3:35 pm | Melissa Goddard CCA | Fraud Facts-A dive into actual construction fraud cases, how they were found, what the issues were and what we can learn from each. | 1 |
13-Sep | 3:40 – 4:30 pm | Panel | Why owners need to bring in auditors early. | 1 |
13-Sep | 4:30 | Brian Felix CCA | Conference Wrap | |
Total CPE Available | 16 | |||
- State of the art facilities for your comfort and opportunities to mingle.
- All Day Beverage Service – Freshly brewed gourmet regular and decaffeinated coffees, premium hot teas, and a large selection of bottled juices, waters, and sodas
- Enhanced Continental Breakfast – Start with a specialty hot breakfast item like eggs, and including an assortment of bakery fresh pastries, bagels, and muffins, along with fresh whole fruit, yogurt and cereal.
- Deluxe Mid-Morning Break – Energizing snacks, such as whole fruit, assorted breakfast bars, and yogurt parfaits
- Themed Buffet Lunch – Delicious menus prepared daily, and perfectly paired with two scrumptious dessert choices!
- Deluxe Afternoon Break – Energizing mid-afternoon snacks, such as whole fruit, candy shop candies, assorted chips and crackers, and one fresh specialty item