Times are local PST
| DATE | TIME | TOPIC | PRESENTER | Location | CPE | |
| TUESDAY | ||||||
| 15-Sep | 7:00 am- 8:15 am | Breakfast | Galaxy I | |||
| 15-Sep | 8:15am-8:30 am | Opening remarks | Brian Felix – NACA Chairman | Galaxy II | ||
| 15-Sep | 8:30am-9:20 am |
Now What!?! Tariffs, Wars, Supply chain and Hurricanes… Who owns the costs of unforeseeable events. |
Jake Ortego CCA/CCP | Galaxy II | 1 | |
| 15-Sep | 9:20 am- 10:10 am | From Pre-Bid to Closeout – Best Practices Across the Project Lifecycle | Ashley Humphries CCA | Galaxy II | 1 | |
| 15-Sep | 10:10 am- 10:40 am | Break | Galaxy I | |||
| 15-Sep | 10:40 am-11:55 am |
Successful Auditing during Program Implementation
How do you know if you are successful?
|
Marvin Johnson CCA/CCP | Galaxy II | 1.5 | |
| 15-Sep | 11:55 am- 12:45 pm | Lunch | Galaxy I | |||
| 15-Sep | 12:45pm-2:00 pm | Mock Exam | John Sier JD CCP, Scott Alexander JD CCP & Ken Schumaker JD | Galaxy II | 1.5 | |
| 15-Sep | 2:00 pm – 2;50 pm | Excel techniques for large data sets and complicated spreadsheets. | Robert Kelley CCA | Galaxy II | 1 | |
| 15-Sep | 2:50 pm- 3:05 pm | Break | Galaxy I | |||
| 15-Sep | 3:05 pm- 3:55 pm | The role of construction experts in the resolution of disputes in arbitration. | Felipe Gutierrez CCA/CCP | Galaxy II | 1 | |
| 15-Sep | 3:55 pm- 4:45 pm | Identifying Over-billings in GMP Prime Contracts: A Construction Auditor’s Guide | Craig Mann CCA/CCP | Galaxy II | 1 | |
| 15-Sep | 5:00 pm- 6:00 pm | Women in Construction Audit | Legacy Rooftop | |||
| 15-Sep | 6:00 pm- 8pm | Chairmans Reception | Legacy Rooftop | |||
|
|
WEDNESDAY | |||||
| 16-Sep | 7:00 am- 8:00 am | Breakfast | Galaxy I | |||
| 16-Sep | 8:00 am- 8:50 am | Fraud, Risk, Compliance & Governance in Large Capital Projects | Ken Brzozowski CCA & Ed Travers CCA/CCP | Galaxy II | 1 | |
| 16-Sep | 8:50 am- 9:40 am | Agentic Workflows Across the Audit Lifecycle: What They Actually Do Inside Internal Audit |
Mike Levy, CIA, CRMA, CISSP, CISA, CDPSE, MBA |
Galaxy II | 1 | |
| 16-Sep | 9:40 am -10:30 am | Strengthening the Chain: Enhancing the Effectiveness of Construction Auditing. | John Wisz CCA/CCP CPA | Galaxy II | 1 | |
| 16-Sep | 10:30 am- 10:45 am | Break | Galaxy I | |||
| 16-Sep | 10:45 am- 12:00pm | A Seduction of Fraud (SoF) methodology | Steve Morang | Galaxy II | 1.5 | |
| 16-Sep | 12:00 pm- 1:00pm | Lunch | Galaxy I | |||
| 16-Sep | 1:00pm – 2:15pm | A Purpose-Built Audit Intelligence Engine for Construction Oversight. | Curt Plyler CCA | Galaxy II | 1.5 | |
| 16-Sep | 2:15- 3:05pm | Jobsite workforce issues. | Chris Wolbrink | Galaxy II | 1 | |
| 16-Sept | 3:05- 3:20 pm | Break | Galaxy I | |||
| 16-Sep | 3:20pm- 4:10 pm | Papering Over the Audit Trail: Creating False Records to Cover Your Tracks | Brad Sargent CCA & Jim Spencer CCA | Galaxy II | 1 | |
| 16-Sep
|
4:10pm
|
Closing remarks
|
Brian Felix- NACA Chairman
|
Galaxy II TOTAL CPE |
16 |
|